The Noble NB4+ is a premium 8-channel surface transmitter designed for RC racers and enthusiasts who want precise control, extensive customization, and a refined user experience. It features a bright 3.5-inch color touchscreen, advanced telemetry, an ergonomic adjustable steering wheel, USB-C connectivity, and a high-capacity battery for long sessions at the track.
- 8-channel control
- 3.5-inch full-color, high-brightness IPS touchscreen display
- USB Type-C connectivity for easy firmware update and use with simulators
- High-capacity 4300 mAh + 3450 mAh batteries
- Ergonomic design
- Real-time telemetry support
- Adjustable, removable steering wheel for left or right handed use
Multi-channel Frequency Hopping
The system's bandwidth ranges between 2.402 GHz to 2.480 GHz, and is divided into 140 channels. Each transmitter hops between 16 channels to avoid interference with other transmitters.
Unique ID Recognition System
Each transmitter and receiver has it's own unique ID. Once the transmitter and receiver have been paired, they will only communicate with each other, preventing other systems accidentally connecting to or interfering with the systems operation.
Transmitter Specifications:
| Compatible receivers | All AFHDS 3 protocol receivers |
| Compatible vehicles | Cars, boats |
| Number of channels | 8 |
| Channel resolution | 4096 |
| Wireless frequency | 2.4 GHz |
| Wireless protocol |
AFHDS 3 |
| Transmitting power (dBm) | < 20 |
| Range (m) | > 300 (ground) |
| Low voltage alarm (V) | 3.65 |
| Charging/data interface | USB Type-C |
| Antenna type | Built-in single antenna |
| Display | 3.5" 320 x 480 full-dot matrix color IPS touchscreen display |
| Power | 4300 mAh 1S lithium polymer base battery + 3450 mAh 18650 cylindrical battery within grip |
| Temperature range (°C) | -10 to 60 |
| Humidity range (%) | 20 - 95 |
| Language | English |
| Firmware updates | Yes |
| Dimensions (mm) | 131 x 116 x 191 |
| Weight (g) | 520 |
| Certification | CE, SRRC, MIC, RCM FCC ID: 2A2UNNB4PLUS00 |
Receiver Specifications:
| Compatible transmitters | All AFHDS 3 protocol transmitters |
| Compatible vehicles | Cars, boats |
| Number of channels | 4 |
| Wireless frequency | 2.4 GHz |
| Wireless protocol |
AFHDS 3 |
| Antenna type | External wire |
| Range (m) | 200 (ground) |
| Voltage (V) | 3.5 - 9 |
| Data output | PWM, PPM, i-BUS, i-BUS2, S.BUS |
| Temperature range (°C) | -10 to 60 |
| Humidity range (%) | 20 - 95 |
| Language | English |
| Firmware updates | Yes |
| Dimensions (mm) | 17 x 29 x 16.6 |
| Weight (g) | 6.4 |
| Certification | CE FCC ID: N4ZFGR4B000 |
| User manual | Download |
Visit https://flysky-cn.com for the latest firmware.
User Manual
California Residents
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.